At Applegate EDM, Inc., we maintain the latest equipment and services to provide capabilities to meet and exceed the needs of our customers.
| Maximum Table Load | 1102 Lbs |
| X-Longitudinal | 12.6" |
| Y-Cross | 8.66" |
| Z-Vertical | 4.57" |
| Taper Capacity | 0-30 Degrees |
| Wire Diameter | .0039" - .0118" |
| Max Work Piece Size | 38.9" x 19.8" x 5.9" |

| Maximum Table Load | 4400 Lbs |
| X-Longitudinal | 27.6" |
| Y-Cross | 15.7" |
| Z-Vertical | 15.7" |
| Taper Capacity | 0-30 Degrees |
| Wire Diameter | .0039" - .010" |
| Max Work Piece Size | 47" x 27" x 15.7" |
| Option Thickness | 22.0" |

| Maximum Table Load | 1100 Lbs |
| X-Longitudinal | 24.8" |
| Y-Cross | 15.75" |
| Z-Vertical | 14.1" |
| Taper Capacity | 0-30 Degrees |
| Wire Diameter | .0039" - .010" |
| Max Work Piece Size | 49.6" x 27" x 14.2" |

| Maximum Table Load | 6600 Lbs |
| X-Longitudinal | 31.5" |
| Y-Cross | 21.65" |
| Z-Vertical | 20.07" |
| Taper Capacity | 0-45 Degrees |
| Wire Diameter | .0039" - .0129" |
| Max Work Piece Size | 51.2" x 39.4" x 20.1" |

| Maximum Table Load | 3300 Lbs |
| X-Longitudinal | 21.6" |
| Y-Cross | 13.7" |
| Z-Vertical | 15.7" |
| Taper Capacity | 0-45 Degrees |
| Wire Diameter | .0039" - .0129" |
| Max Work Piece Size | 47.2" x 27.5" x 15.7" |
| Maximum Table Load | 3300 Lbs |
| X-Longitudinal | 21.6" |
| Y-Cross | 13.7" |
| Z-Vertical | 24" |
| Taper Capacity | 0-45 Degrees |
| Wire Diameter | .0039" - .0129" |
| Max Work Piece Size | 47.2" x 27.5" x 24" |

| Maximum Table Load | 1100 Lbs |
| X-Longitudinal | 13.78" |
| Y-Cross | 9.84" |
| Z-Vertical | 11.81" |
| Max Work Piece Size | 30.7" x 15.7" x 11.8" |

| Maximum Table Load | 2200 Lbs |
| X-Longitudinal | 23.62" |
| Y-Cross | 15.74" |
| Z-Vertical | 17.71" |
| Max Work Piece Size | 29.5" x 18.5" x 19.7" |

| Maximum Table Load | 1700 Lbs |
| X-Longitudinal | 23.62" |
| Y-Cross | 15.74" |
| Z-Vertical | 17.71" |
| Max Work Piece Size | 45.3" x 31.5" x 19.7" |

| Maximum Table Load | 3500 Lbs |
| X-Longitudinal | 23.62" |
| Y-Cross | 15.74" |
| Z-Vertical | 17.71" |
| Max Work Piece Size | 31.25" x 48" x 18" |

| Maximum Table Load | 4960 Lbs |
| X-Longitudinal | 23.6" |
| Y-Cross | 19.7" |
| Z-Vertical | 19.7" |
| Max Work Piece Size | 59.0" x 31.5" x 19.7" |

| Maximum Table Load | 8800 Lbs |
| X-Longitudinal | 31.5" |
| Y-Cross | 23.6" |
| Z-Vertical | 19.7" |
| Max Work Piece Size | 63.0" x 39.4" x 21.7" |
| Maximum Table Load | 1700 Lbs |
| X-Longitudinal | 32" |
| Y-Cross | 19" |
| W-Vertical | 22" |
| Hole Size | .0012" - .256" |
| Max Work Piece Size | 50.0" x 15.0" x 21.5" |
| Maximum Table Load | 682 Lbs |
| X-Longitudinal | 22" |
| Y-Cross | 14" |
| W-Vertical | 10" |
| Hole Size | .004" - .256" |
| Max Work Piece Size | 50.0" x 22.0" x 9.5" |
CHMER AH655C (2 Machines)
| Maximum Table Load | 6600 Lbs |
| X-Longitudinal | 23.6" |
| Y-Cross | 19.7" |
| W-Vertical | 29.5" |
| Hole Size | .004" - .256" |
| Max Work Piece Size | 57.1" x 37.4" x 21.7" |